Fit result
| Overall status | Success |
| time | 0.012 s |
| iterations | 1 |
| stopped by | χ² change (1.06e-07) |
| last largest shift/s.u. | 0.0125 |
| reduced χ² | 2.86 |
| Rwp | 10.75 % |
| Rwp, hrpt | 10.75 % |
Fitted parameters
| # | datablock | category | entry | parameter | units | start | value | s.u. | change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lbco | cell | length_ | Å | 3.8908 | 3.89084 | 0.00006 | ||
| 2 | hrpt | peak | broad_ | deg² | 0.08 | 0.083 | 0.005 | 3.3% | |
| 3 | hrpt | peak | broad_ | deg² | -0.1 | -0.106 | 0.011 | 6.5% | |
| 4 | hrpt | peak | broad_ | deg² | 0.1 | 0.110 | 0.006 | 9.7% | |
| 5 | hrpt | peak | broad_ | deg | 0.08 | 0.088 | 0.004 | 9.8% | |
| 6 | hrpt | instrument | calib_ | deg | 0.6213 | 0.6211 | 0.0017 | ||
| 7 | hrpt | linked_ | lbco | scale | 7.0826 | 7.20 | 0.05 | 1.7% | |
| 8 | hrpt | background | 1 | intensity | 168.08 | 168 | 3 | 0.2% | |
| 9 | hrpt | background | 2 | intensity | 168.28 | 167.6 | 1.5 | 0.4% | |
| 10 | hrpt | background | 3 | intensity | 172.29 | 171.2 | 1.1 | 0.7% | |
| 11 | hrpt | background | 4 | intensity | 174.34 | 173.3 | 1.0 | 0.6% | |
| 12 | hrpt | background | 5 | intensity | 176.39 | 175.4 | 1.4 | 0.5% |
- startthe value before the fit
- valuethe fitted value
- s.u.its standard uncertainty
- changehow far the fit moved it, in % of the start: up, down