Fit result
| Overall status | Success |
| time | 0.014 s |
| iterations | 2 |
| stopped by | χ² change (1.17e-08) |
| last largest shift/s.u. | 0.00756 |
| reduced χ² | 76.04 |
| Rwp | 23.83 % |
| Rwp, expt_n2 | 24.49 % |
| Rwp, expt_s2 | 23.16 % |
Fitted parameters
- startthe value before the fit
- valuethe fitted value, where the least-squares fit ends: the weighted sum of squared residuals is smallest
- s.u.its standard uncertainty, the square root of its diagonal element of the fit's covariance matrix
- changehow far the fit moved it, in % of the start: up, down