Fit result
| Overall status | Success |
| time | 3.6 s |
| iterations | 12 |
| stopped by | χ² change (3.27e-07) |
| last largest shift/s.u. | 0.061 |
| reduced χ² | 16.77 |
| Rwp | 10.23 % |
| Rwp, wish_1_10 | 6.08 % |
| Rwp, wish_2_9 | 9.21 % |
| Rwp, wish_3_8 | 10.49 % |
| Rwp, wish_4_7 | 10.60 % |
| Rwp, wish_5_6 | 10.89 % |
Fitted parameters
| # | datablock | category | entry | parameter | units | start | value | s.u. | change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | wish_ | instrument | calib_ | µs | 14.4654 | 14 | 5 | ||
| 2 | wish_ | instrument | calib_ | µs/Å | 4.99×10³ | 4.9851×10³ | 0.0012×10³ | ||
| 3 | wish_ | linked_ | ncaf | scale | 30.36 | 30.4 | 0.4 | ||
| 4 | wish_ | background | 2 | intensity | 107.75 | 110 | 90 | ||
| 5 | wish_ | background | 3 | intensity | 160.73 | 160 | 60 | ||
| 6 | wish_ | background | 4 | intensity | 120.06 | 120 | 60 | ||
| 7 | wish_ | background | 5 | intensity | 322.29 | 320 | 70 | ||
| 8 | wish_ | background | 6 | intensity | 259.45 | 260 | 50 | ||
| 9 | wish_ | background | 7 | intensity | 233.58 | 230 | 50 | ||
| 10 | wish_ | background | 8 | intensity | 228.84 | 230 | 40 | ||
| 11 | wish_ | background | 9 | intensity | 238.86 | 240 | 30 | ||
| 12 | wish_ | background | 10 | intensity | 230.31 | 230 | 30 | ||
| 13 | wish_ | background | 11 | intensity | 254.99 | 255 | 17 | ||
| 14 | wish_ | background | 12 | intensity | 245.95 | 246 | 15 | ||
| 15 | wish_ | background | 13 | intensity | 223.53 | 224 | 12 | ||
| 16 | wish_ | background | 14 | intensity | 258.01 | 258 | 10 | ||
| 17 | wish_ | background | 15 | intensity | 247.25 | 247 | 7 | ||
| 18 | wish_ | background | 16 | intensity | 227.16 | 227 | 6 | ||
| 19 | wish_ | background | 17 | intensity | 236.79 | 237 | 5 | ||
| 20 | wish_ | background | 18 | intensity | 226.69 | 227 | 4 | ||
| 21 | wish_ | background | 19 | intensity | 223.41 | 223 | 4 | ||
| 22 | wish_ | background | 20 | intensity | 219.85 | 220 | 4 | ||
| 23 | wish_ | background | 21 | intensity | 223.57 | 224 | 3 | ||
| 24 | wish_ | background | 22 | intensity | 216.61 | 217 | 3 | ||
| 25 | wish_ | background | 23 | intensity | 216.81 | 217 | 4 | ||
| 26 | wish_ | background | 24 | intensity | 213.5 | 213 | 4 | ||
| 27 | wish_ | background | 25 | intensity | 216.21 | 216 | 4 | ||
| 28 | wish_ | background | 26 | intensity | 212.99 | 213 | 5 | ||
| 29 | wish_ | background | 27 | intensity | 212.39 | 212 | 6 | ||
| 30 | wish_ | background | 28 | intensity | 212.6 | 213 | 6 | ||
| 31 | wish_ | background | 29 | intensity | 211.31 | 211 | 8 | ||
| 32 | wish_ | background | 30 | intensity | 210.98 | 211 | 9 | ||
| 33 | wish_ | background | 31 | intensity | 222.94 | 223 | 12 | ||
| 34 | wish_ | background | 32 | intensity | 210.33 | 210 | 16 | ||
| 35 | wish_ | background | 33 | intensity | 222.22 | 220 | 30 | ||
| 36 | wish_ | background | 34 | intensity | 254.91 | 250 | 40 | ||
| 37 | wish_ | background | 35 | intensity | 119.61 | 120 | 50 | ||
| 38 | wish_ | peak | rise_ | 0.053 | -0.0042 | 0.0006 | 107.9% | ||
| 39 | wish_ | peak | rise_ | 0.031 | 0.082 | 0.003 | 162.9% | ||
| 40 | wish_ | peak | decay_ | 0.0061 | 0.00501 | 0.00005 | 17.9% | ||
| 41 | wish_ | peak | decay_ | 0.096 | 0.0798 | 0.0017 | 16.8% | ||
| 42 | wish_ | instrument | calib_ | µs | 13.2615 | -2.6 | 1.0 | 119.8% | |
| 43 | wish_ | instrument | calib_ | µs/Å | 1.04×10⁴ | 1.04011×10⁴ | 0.00005×10⁴ | 0.1% | |
| 44 | wish_ | linked_ | ncaf | scale | 30.862 | 33.75 | 0.13 | 9.4% | |
| 45 | wish_ | background | 1 | intensity | 125.08 | 100 | 70 | 16.9% | |
| 46 | wish_ | background | 2 | intensity | 221.51 | 190 | 50 | 12.9% | |
| 47 | wish_ | background | 3 | intensity | 348.12 | 310 | 40 | 11.4% | |
| 48 | wish_ | background | 4 | intensity | 390.58 | 370 | 20 | 5.9% | |
| 49 | wish_ | background | 5 | intensity | 355.29 | 320 | 15 | 9.8% | |
| 50 | wish_ | background | 6 | intensity | 345.16 | 323 | 12 | 6.5% | |
| 51 | wish_ | background | 7 | intensity | 392.61 | 335 | 10 | 14.7% | |
| 52 | wish_ | background | 8 | intensity | 417.03 | 388 | 8 | 7.0% | |
| 53 | wish_ | background | 9 | intensity | 404.75 | 357 | 6 | 11.8% | |
| 54 | wish_ | background | 10 | intensity | 286.87 | 265 | 5 | 7.7% | |
| 55 | wish_ | background | 11 | intensity | 284.56 | 273 | 4 | 4.2% | |
| 56 | wish_ | background | 12 | intensity | 267.73 | 260 | 3 | 3.1% | |
| 57 | wish_ | background | 13 | intensity | 259.37 | 251 | 3 | 3.3% | |
| 58 | wish_ | background | 14 | intensity | 251.67 | 239 | 3 | 5.0% | |
| 59 | wish_ | background | 15 | intensity | 232.13 | 228 | 3 | 1.9% | |
| 60 | wish_ | background | 16 | intensity | 222.74 | 217 | 3 | 2.4% | |
| 61 | wish_ | background | 17 | intensity | 219.88 | 221 | 4 | 0.4% | |
| 62 | wish_ | background | 18 | intensity | 227.07 | 223 | 5 | 1.9% | |
| 63 | wish_ | background | 19 | intensity | 218.42 | 220 | 7 | 0.7% | |
| 64 | wish_ | background | 20 | intensity | 220.21 | 220 | 10 | 0.3% | |
| 65 | wish_ | background | 21 | intensity | 218.59 | 219 | 17 | 0.2% | |
| 66 | wish_ | background | 22 | intensity | 164.38 | 160 | 50 | 0.1% | |
| 67 | wish_ | peak | rise_ | -0.016 | -0.0097 | 0.0004 | 39.5% | ||
| 68 | wish_ | peak | rise_ | 0.16 | 0.0967 | 0.0015 | 39.5% | ||
| 69 | wish_ | peak | decay_ | 0.0069 | 0.00602 | 0.00004 | 12.7% | ||
| 70 | wish_ | peak | decay_ | 0.032 | 0.0217 | 0.0005 | 32.2% | ||
| 71 | wish_ | instrument | calib_ | µs | -10.7015 | -15.9 | 0.7 | 49.0% | |
| 72 | wish_ | instrument | calib_ | µs/Å | 1.51×10⁴ | 1.51085×10⁴ | 0.00004×10⁴ | ||
| 73 | wish_ | linked_ | ncaf | scale | 31.556 | 34.15 | 0.09 | 8.2% | |
| 74 | wish_ | background | 1 | intensity | 329.92 | 320 | 50 | 3.6% | |
| 75 | wish_ | background | 2 | intensity | 430.08 | 390 | 30 | 9.9% | |
| 76 | wish_ | background | 3 | intensity | 391.67 | 370 | 20 | 6.8% | |
| 77 | wish_ | background | 4 | intensity | 455.48 | 397 | 14 | 12.7% | |
| 78 | wish_ | background | 5 | intensity | 395.65 | 361 | 9 | 8.8% | |
| 79 | wish_ | background | 6 | intensity | 382.02 | 347 | 7 | 9.1% | |
| 80 | wish_ | background | 7 | intensity | 360.52 | 321 | 6 | 10.9% | |
| 81 | wish_ | background | 8 | intensity | 341.39 | 317 | 5 | 7.2% | |
| 82 | wish_ | background | 9 | intensity | 354.07 | 302 | 5 | 14.6% | |
| 83 | wish_ | background | 10 | intensity | 376.42 | 347 | 4 | 7.7% | |
| 84 | wish_ | background | 11 | intensity | 343.22 | 313 | 4 | 8.7% | |
| 85 | wish_ | background | 12 | intensity | 298.4 | 272 | 3 | 8.8% | |
| 86 | wish_ | background | 13 | intensity | 264.88 | 258 | 3 | 2.7% | |
| 87 | wish_ | background | 14 | intensity | 257.01 | 253 | 3 | 1.4% | |
| 88 | wish_ | background | 15 | intensity | 242.51 | 234 | 3 | 3.7% | |
| 89 | wish_ | background | 16 | intensity | 250.9 | 245 | 4 | 2.4% | |
| 90 | wish_ | background | 17 | intensity | 239.5 | 237 | 4 | 0.9% | |
| 91 | wish_ | background | 18 | intensity | 245.92 | 239 | 6 | 3.0% | |
| 92 | wish_ | background | 19 | intensity | 240.12 | 242 | 8 | 0.9% | |
| 93 | wish_ | background | 20 | intensity | 235.77 | 236 | 11 | 0.2% | |
| 94 | wish_ | background | 21 | intensity | 238.7 | 230 | 18 | 3.7% | |
| 95 | wish_ | background | 22 | intensity | 242.75 | 240 | 50 | 2.5% | |
| 96 | wish_ | peak | rise_ | -0.015 | -0.0103 | 0.0006 | 31.7% | ||
| 97 | wish_ | peak | rise_ | 0.16 | 0.1018 | 0.0016 | 36.4% | ||
| 98 | wish_ | peak | decay_ | 0.0074 | 0.00658 | 0.00004 | 11.1% | ||
| 99 | wish_ | peak | decay_ | 0.017 | 0.0094 | 0.0003 | 45.0% | ||
| 100 | wish_ | instrument | calib_ | µs | -13.1726 | -19.1 | 0.6 | 45.3% | |
| 101 | wish_ | instrument | calib_ | µs/Å | 1.87×10⁴ | 1.86634×10⁴ | 0.00004×10⁴ | ||
| 102 | wish_ | linked_ | ncaf | scale | 30.877 | 33.52 | 0.09 | 8.6% | |
| 103 | wish_ | background | 1 | intensity | 378.48 | 370 | 60 | 2.5% | |
| 104 | wish_ | background | 2 | intensity | 451.7 | 420 | 40 | 6.0% | |
| 105 | wish_ | background | 3 | intensity | 419.34 | 400 | 30 | 4.3% | |
| 106 | wish_ | background | 4 | intensity | 475.92 | 420 | 30 | 12.5% | |
| 107 | wish_ | background | 5 | intensity | 492.55 | 453 | 18 | 8.0% | |
| 108 | wish_ | background | 6 | intensity | 411.39 | 375 | 14 | 8.7% | |
| 109 | wish_ | background | 7 | intensity | 444.95 | 395 | 13 | 11.2% | |
| 110 | wish_ | background | 8 | intensity | 398.54 | 364 | 11 | 8.7% | |
| 111 | wish_ | background | 9 | intensity | 492.5 | 395 | 11 | 19.8% | |
| 112 | wish_ | background | 10 | intensity | 367.88 | 343 | 7 | 6.8% | |
| 113 | wish_ | background | 11 | intensity | 417.3 | 383 | 7 | 8.1% | |
| 114 | wish_ | background | 12 | intensity | 381.27 | 344 | 6 | 9.7% | |
| 115 | wish_ | background | 13 | intensity | 367.76 | 328 | 5 | 10.8% | |
| 116 | wish_ | background | 14 | intensity | 350.77 | 326 | 5 | 7.2% | |
| 117 | wish_ | background | 15 | intensity | 306.86 | 280 | 4 | 8.9% | |
| 118 | wish_ | background | 16 | intensity | 402.69 | 343 | 5 | 14.8% | |
| 119 | wish_ | background | 17 | intensity | 328.95 | 316 | 4 | 4.0% | |
| 120 | wish_ | background | 18 | intensity | 329.97 | 303 | 4 | 8.1% | |
| 121 | wish_ | background | 19 | intensity | 264.54 | 251 | 3 | 5.0% | |
| 122 | wish_ | background | 20 | intensity | 268.27 | 262 | 4 | 2.2% | |
| 123 | wish_ | background | 21 | intensity | 252.84 | 246 | 4 | 2.8% | |
| 124 | wish_ | background | 22 | intensity | 264.74 | 264 | 4 | 0.4% | |
| 125 | wish_ | background | 23 | intensity | 258.75 | 250 | 4 | 3.5% | |
| 126 | wish_ | background | 24 | intensity | 263.52 | 260 | 5 | 1.4% | |
| 127 | wish_ | background | 25 | intensity | 262.23 | 260 | 6 | 0.7% | |
| 128 | wish_ | background | 26 | intensity | 254.75 | 250 | 8 | 2.0% | |
| 129 | wish_ | background | 27 | intensity | 263.61 | 255 | 14 | 3.3% | |
| 130 | wish_ | background | 28 | intensity | 237.67 | 240 | 40 | 2.5% | |
| 131 | wish_ | peak | rise_ | -0.012 | -0.0091 | 0.0008 | 24.4% | ||
| 132 | wish_ | peak | rise_ | 0.14 | 0.0991 | 0.0018 | 29.2% | ||
| 133 | wish_ | peak | decay_ | 0.0077 | 0.00682 | 0.00004 | 11.4% | ||
| 134 | wish_ | peak | decay_ | 0.012 | 0.00599 | 0.00017 | 50.1% | ||
| 135 | wish_ | instrument | calib_ | µs | -11.4491 | -16.6 | 0.5 | 45.4% | |
| 136 | wish_ | instrument | calib_ | µs/Å | 2.08×10⁴ | 2.07752×10⁴ | 0.00004×10⁴ | ||
| 137 | wish_ | linked_ | ncaf | scale | 30.983 | 33.58 | 0.09 | 8.4% | |
| 138 | wish_ | background | 1 | intensity | 503.36 | 470 | 40 | 5.7% | |
| 139 | wish_ | background | 2 | intensity | 437.06 | 410 | 30 | 5.7% | |
| 140 | wish_ | background | 3 | intensity | 376.99 | 380 | 50 | ||
| 141 | wish_ | background | 4 | intensity | 480.23 | 435 | 19 | 9.4% | |
| 142 | wish_ | background | 5 | intensity | 505.33 | 446 | 17 | 11.8% | |
| 143 | wish_ | background | 6 | intensity | 467.19 | 427 | 14 | 8.5% | |
| 144 | wish_ | background | 7 | intensity | 404.79 | 372 | 11 | 8.0% | |
| 145 | wish_ | background | 8 | intensity | 453.8 | 394 | 10 | 13.1% | |
| 146 | wish_ | background | 9 | intensity | 383.51 | 378 | 10 | 1.5% | |
| 147 | wish_ | background | 10 | intensity | 474.19 | 371 | 13 | 21.7% | |
| 148 | wish_ | background | 11 | intensity | 465 | 391 | 9 | 15.9% | |
| 149 | wish_ | background | 12 | intensity | 361.82 | 337 | 6 | 6.7% | |
| 150 | wish_ | background | 13 | intensity | 414.53 | 382 | 6 | 7.9% | |
| 151 | wish_ | background | 14 | intensity | 378.37 | 344 | 5 | 9.0% | |
| 152 | wish_ | background | 15 | intensity | 366.07 | 330 | 4 | 10.0% | |
| 153 | wish_ | background | 16 | intensity | 340.77 | 319 | 4 | 6.5% | |
| 154 | wish_ | background | 17 | intensity | 328.28 | 289 | 4 | 11.9% | |
| 155 | wish_ | background | 18 | intensity | 344.28 | 324 | 4 | 5.9% | |
| 156 | wish_ | background | 19 | intensity | 317.85 | 299 | 4 | 6.0% | |
| 157 | wish_ | background | 20 | intensity | 286.29 | 266 | 4 | 7.0% | |
| 158 | wish_ | background | 21 | intensity | 262.33 | 255 | 4 | 2.9% | |
| 159 | wish_ | background | 22 | intensity | 269.84 | 264 | 4 | 2.1% | |
| 160 | wish_ | background | 23 | intensity | 265.4 | 260 | 5 | 2.0% | |
| 161 | wish_ | background | 24 | intensity | 261.72 | 262 | 5 | 0.1% | |
| 162 | wish_ | background | 25 | intensity | 275.06 | 262 | 6 | 4.7% | |
| 163 | wish_ | background | 26 | intensity | 270.86 | 270 | 6 | 0.4% | |
| 164 | wish_ | background | 27 | intensity | 276.64 | 272 | 8 | 1.8% | |
| 165 | wish_ | background | 28 | intensity | 255.09 | 259 | 16 | 1.7% |
- startthe value before the fit
- valuethe fitted value
- s.u.its standard uncertainty
- changehow far the fit moved it, in % of the start: up, down