Fit result
| Overall status | Success |
| time | 0.067 s |
| iterations | 2 |
| reduced χ² | 0.62 |
| wR(F²) | 4.41 % |
Fitted parameters
| # | datablock | category | entry | parameter | units | start | value | s.u. | change |
|---|---|---|---|---|---|---|---|---|---|
| 1 | cosio_ | atom_ | Co2 | fract_ | 0.27656 | 0.27656 | 0.00010 | ||
| 2 | cosio_ | atom_ | Co2 | fract_ | 0.99133 | 0.99133 | 0.00019 | ||
| 3 | cosio_ | atom_ | Si | fract_ | 0.09488 | 0.09488 | 0.00006 | ||
| 4 | cosio_ | atom_ | Si | fract_ | 0.42815 | 0.42815 | 0.00010 | ||
| 5 | cosio_ | atom_ | O1 | fract_ | 0.09206 | 0.09206 | 0.00005 | ||
| 6 | cosio_ | atom_ | O1 | fract_ | 0.76709 | 0.76709 | 0.00008 | ||
| 7 | cosio_ | atom_ | O2 | fract_ | 0.44869 | 0.44869 | 0.00004 | ||
| 8 | cosio_ | atom_ | O2 | fract_ | 0.21555 | 0.21555 | 0.00009 | ||
| 9 | cosio_ | atom_ | O3 | fract_ | 0.16419 | 0.16419 | 0.00003 | ||
| 10 | cosio_ | atom_ | O3 | fract_ | 0.03360 | 0.03360 | 0.00005 | ||
| 11 | cosio_ | atom_ | O3 | fract_ | 0.28170 | 0.28170 | 0.00006 | ||
| 12 | cosio_ | atom_ | Co1 | adp_ | Ų | 0.00670 | 0.0067 | 0.0003 | |
| 13 | cosio_ | atom_ | Co1 | adp_ | Ų | 0.00412 | 0.0041 | 0.0003 | |
| 14 | cosio_ | atom_ | Co1 | adp_ | Ų | 0.00410 | 0.00410 | 0.00019 | |
| 15 | cosio_ | atom_ | Co1 | adp_ | Ų | -8.96×10⁻⁴ | -9×10⁻⁴ | 2×10⁻⁴ | |
| 16 | cosio_ | atom_ | Co1 | adp_ | Ų | 8.15×10⁻⁵ | 8×10⁻⁵ | 18×10⁻⁵ | |
| 17 | cosio_ | atom_ | Co1 | adp_ | Ų | -5.13×10⁻⁴ | -5.1×10⁻⁴ | 1.9×10⁻⁴ | |
| 18 | cosio_ | atom_ | Co2 | adp_ | Ų | 0.00447 | 0.0045 | 0.0003 | |
| 19 | cosio_ | atom_ | Co2 | adp_ | Ų | 0.00539 | 0.0054 | 0.0003 | |
| 20 | cosio_ | atom_ | Co2 | adp_ | Ų | 0.00524 | 0.0052 | 0.0003 | |
| 21 | cosio_ | atom_ | Co2 | adp_ | Ų | 2.93×10⁻⁴ | 3×10⁻⁴ | 2×10⁻⁴ | |
| 22 | cosio_ | atom_ | Si | adp_ | Ų | 0.00386 | 0.00386 | 0.00015 | |
| 23 | cosio_ | atom_ | Si | adp_ | Ų | 0.00396 | 0.00396 | 0.00014 | |
| 24 | cosio_ | atom_ | Si | adp_ | Ų | 0.00279 | 0.00279 | 0.00012 | |
| 25 | cosio_ | atom_ | Si | adp_ | Ų | 1.84×10⁻⁴ | 1.8×10⁻⁴ | 1.1×10⁻⁴ | |
| 26 | cosio_ | atom_ | O1 | adp_ | Ų | 0.00638 | 0.00638 | 0.00012 | |
| 27 | cosio_ | atom_ | O1 | adp_ | Ų | 0.00586 | 0.00586 | 0.00011 | |
| 28 | cosio_ | atom_ | O1 | adp_ | Ų | 0.00307 | 0.00307 | 0.00009 | |
| 29 | cosio_ | atom_ | O1 | adp_ | Ų | 3.84×10⁻⁵ | 4×10⁻⁵ | 8×10⁻⁵ | |
| 30 | cosio_ | atom_ | O2 | adp_ | Ų | 0.00413 | 0.00413 | 0.00011 | |
| 31 | cosio_ | atom_ | O2 | adp_ | Ų | 0.00642 | 0.00642 | 0.00011 | |
| 32 | cosio_ | atom_ | O2 | adp_ | Ų | 0.00494 | 0.00494 | 0.00010 | |
| 33 | cosio_ | atom_ | O2 | adp_ | Ų | 2.49×10⁻⁵ | 2×10⁻⁵ | 9×10⁻⁵ | |
| 34 | cosio_ | atom_ | O3 | adp_ | Ų | 0.00714 | 0.00714 | 0.00009 | |
| 35 | cosio_ | atom_ | O3 | adp_ | Ų | 0.00536 | 0.00536 | 0.00008 | |
| 36 | cosio_ | atom_ | O3 | adp_ | Ų | 0.00520 | 0.00520 | 0.00007 | |
| 37 | cosio_ | atom_ | O3 | adp_ | Ų | 0.00190 | 0.00190 | 0.00007 | |
| 38 | cosio_ | atom_ | O3 | adp_ | Ų | 2.39×10⁻⁴ | 2.4×10⁻⁴ | 0.7×10⁻⁴ | |
| 39 | cosio_ | atom_ | O3 | adp_ | Ų | -3.57×10⁻⁴ | -3.6×10⁻⁴ | 0.6×10⁻⁴ | |
| 40 | cosio_ | atom_ | Co2 | fract_ | 0.27588 | 0.27602 | 0.00006 | 0.1% | |
| 41 | cosio_ | atom_ | Co2 | fract_ | 0.99163 | 0.99134 | 0.00013 | ||
| 42 | cosio_ | atom_ | Si | fract_ | 0.09487 | 0.09489 | 0.00004 | ||
| 43 | cosio_ | atom_ | Si | fract_ | 0.42798 | 0.42823 | 0.00008 | 0.1% | |
| 44 | cosio_ | atom_ | O1 | fract_ | 0.09198 | 0.09184 | 0.00003 | 0.1% | |
| 45 | cosio_ | atom_ | O1 | fract_ | 0.76722 | 0.76739 | 0.00006 | ||
| 46 | cosio_ | atom_ | O2 | fract_ | 0.44846 | 0.44849 | 0.00003 | ||
| 47 | cosio_ | atom_ | O2 | fract_ | 0.21573 | 0.21578 | 0.00006 | ||
| 48 | cosio_ | atom_ | O3 | fract_ | 0.16434 | 0.164276 | 0.000017 | ||
| 49 | cosio_ | atom_ | O3 | fract_ | 0.03328 | 0.03324 | 0.00004 | 0.1% | |
| 50 | cosio_ | atom_ | O3 | fract_ | 0.28121 | 0.28116 | 0.00004 | ||
| 51 | cosio_ | atom_ | Co1 | adp_ | Ų | 0.00300 | 0.00244 | 0.00015 | 18.6% |
| 52 | cosio_ | atom_ | Co1 | adp_ | Ų | 0.00300 | 0.0010 | 0.0003 | 66.3% |
| 53 | cosio_ | atom_ | Co1 | adp_ | Ų | 0.00300 | 0.00167 | 0.00015 | 44.4% |
| 54 | cosio_ | atom_ | Co1 | adp_ | Ų | 0.00000 | -1.5×10⁻⁴ | 1.1×10⁻⁴ | |
| 55 | cosio_ | atom_ | Co1 | adp_ | Ų | 0.00000 | 5×10⁻⁵ | 11×10⁻⁵ | |
| 56 | cosio_ | atom_ | Co1 | adp_ | Ų | 0.00000 | -1.2×10⁻⁴ | 1.3×10⁻⁴ | |
| 57 | cosio_ | atom_ | Co2 | adp_ | Ų | 0.00300 | 0.00176 | 0.00015 | 41.3% |
| 58 | cosio_ | atom_ | Co2 | adp_ | Ų | 0.00300 | 0.0016 | 0.0003 | 47.2% |
| 59 | cosio_ | atom_ | Co2 | adp_ | Ų | 0.00300 | 0.00184 | 0.00015 | 38.8% |
| 60 | cosio_ | atom_ | Co2 | adp_ | Ų | 0.00000 | -1.7×10⁻⁴ | 1.1×10⁻⁴ | |
| 61 | cosio_ | atom_ | Si | adp_ | Ų | 0.00300 | 0.00181 | 0.00009 | 39.6% |
| 62 | cosio_ | atom_ | Si | adp_ | Ų | 0.00300 | 0.00113 | 0.00015 | 62.5% |
| 63 | cosio_ | atom_ | Si | adp_ | Ų | 0.00300 | 0.00154 | 0.00010 | 48.5% |
| 64 | cosio_ | atom_ | Si | adp_ | Ų | 0.00000 | -4×10⁻⁵ | 7×10⁻⁵ | |
| 65 | cosio_ | atom_ | O1 | adp_ | Ų | 0.00300 | 0.00346 | 0.00008 | 15.3% |
| 66 | cosio_ | atom_ | O1 | adp_ | Ų | 0.00300 | 0.00295 | 0.00012 | 1.5% |
| 67 | cosio_ | atom_ | O1 | adp_ | Ų | 0.00300 | 0.00201 | 0.00008 | 33.0% |
| 68 | cosio_ | atom_ | O1 | adp_ | Ų | 0.00000 | 5×10⁻⁵ | 6×10⁻⁵ | |
| 69 | cosio_ | atom_ | O2 | adp_ | Ų | 0.00300 | 0.00223 | 0.00007 | 25.8% |
| 70 | cosio_ | atom_ | O2 | adp_ | Ų | 0.00300 | 0.00290 | 0.00012 | 3.3% |
| 71 | cosio_ | atom_ | O2 | adp_ | Ų | 0.00300 | 0.00294 | 0.00008 | 2.0% |
| 72 | cosio_ | atom_ | O2 | adp_ | Ų | 0.00000 | 5×10⁻⁵ | 6×10⁻⁵ | |
| 73 | cosio_ | atom_ | O3 | adp_ | Ų | 0.00300 | 0.00351 | 0.00006 | 17.1% |
| 74 | cosio_ | atom_ | O3 | adp_ | Ų | 0.00300 | 0.00221 | 0.00009 | 26.5% |
| 75 | cosio_ | atom_ | O3 | adp_ | Ų | 0.00300 | 0.00308 | 0.00006 | 2.6% |
| 76 | cosio_ | atom_ | O3 | adp_ | Ų | 0.00000 | 7.1×10⁻⁴ | 0.4×10⁻⁴ | |
| 77 | cosio_ | atom_ | O3 | adp_ | Ų | 0.00000 | 1.6×10⁻⁴ | 0.5×10⁻⁴ | |
| 78 | cosio_ | atom_ | O3 | adp_ | Ų | 0.00000 | -1.6×10⁻⁴ | 0.5×10⁻⁴ | |
| 79 | heidi_ | linked_ | cosio_ | scale | 18.738 | 18.74 | 0.09 | ||
| 80 | heidi_ | extinction | coefficient_ | 0.117027 | 0.117 | 0.014 | |||
| 81 | heidi_ | extinction | coefficient_ | 0.282547 | 0.283 | 0.016 | |||
| 82 | heidi_ | extinction | coefficient_ | 1.15547 | 1.16 | 0.08 | |||
| 83 | heidi_ | extinction | coefficient_ | -0.076288 | -0.08 | 0.04 | |||
| 84 | heidi_ | extinction | coefficient_ | -0.100301 | -0.10 | 0.06 | |||
| 85 | heidi_ | extinction | coefficient_ | 0.143145 | 0.14 | 0.12 | |||
| 86 | heidi_ | linked_ | cosio_ | scale | 16.825 | 16.01 | 0.07 | 4.8% | |
| 87 | heidi_ | extinction | coefficient_ | 0.290092 | 0.130 | 0.015 | 55.2% | ||
| 88 | heidi_ | extinction | coefficient_ | 0.274961 | 0.07 | 0.07 | 75.2% | ||
| 89 | heidi_ | extinction | coefficient_ | 1.65732 | 1.36 | 0.06 | 18.2% | ||
| 90 | heidi_ | extinction | coefficient_ | -0.0525884 | 0.19 | 0.06 | 454.7% | ||
| 91 | heidi_ | extinction | coefficient_ | 0.379728 | 0.19 | 0.05 | 49.7% | ||
| 92 | heidi_ | extinction | coefficient_ | -0.122848 | 0.08 | 0.09 | 163.3% |
- startthe value before the fit
- valuethe fitted value
- s.u.its standard uncertainty
- changehow far the fit moved it, in % of the start: up, down